[Close Window]
Follow KDH News on Twitter Follow us on Twitter Weather Killeen Weather Friday, July 30, 2010
Wildcat Relays: Ellison boys run to 2nd straight win Posted On: Sunday, Mar. 7 2010 05:24 AM
Bookmark and Share
By Kevin Posival
Killeen Daily Herald


TEMPLE – For the third time in as many weeks, the Ellison Eagles ran with a different 800-meter relay team. This one, though, was no experiment.

The last time Michael Bryan and Prezel Hardy teamed with Brian Dawkins and Larry Brooks, the quartet won gold at the UIL state track championships. Back together Saturday in the Wildcat Relays in Temple, they won again, giving the Eagles their first 800 relay win this season and second consecutive meet championship.

"It's a reunion. It feels good. I'm just glad we finally got to run with them," said Hardy,. "I don't know if we'll run with the same relay next week, but just to run with them (Saturday), and get the time that we did, it's real good."

Hardy, Brooks and Nieto Hall finished 1-2-3 in the 200 meters, paced by Hardy's 20.95-second time and the Eagles won the 1,600 relay to pull away from Belton and win the overall meet by almost 30 points.

The same 800 relay team that ran a 1:25.66 and won gold in Austin last June, won Saturday in 1:25.34 with just a week's worth of practicing together.

"It felt good to run with the team again – the best team," Bryan said. "We still have our chemistry and we showed what we do today."

For the first time this season, Hardy didn't run the 100, which left the door open for teammate Bryan.

Bryan, who finished third in the event at the Region II-5A meet last year, won in 10.4 seconds, just edging out Killeen's Jaquail Haskins (10.4), who finished eighth in the 100 at the state meet last year.

"I liked it," Bryan said. "... It was a good experience, again, without Prezel there. Hopefully, I'll just beat him later on in the season."

With every 12-5A team except Bryan and A&M Consolidated present, Ellison finished first with 150 points, Belton finished second with 110½ points and Cove finished third with 96.

The Dawgs' 800 relay, which beat Ellison the last two meets, failed to finish in the top six Saturday, but Cove coach Keith Stifflemire said the Bulldawgs, like Ellison, are still tweaking the pieces.

"We had one bad handoff and still we ran our best time we've run all year. We know Ellison's the real deal," Stifflemire said.

"(Ellison) looked real good today. They looked like they were in state championship form. For us to be competitive, we're going to have to work out the little glitches and have a little luck and see if we can come close to them."

The Harker Heights girls, paced by Aliese Hyde's two individual gold medals and three first-place relays, won the girls title with 138 points, 24 ahead of second-place Belton, which finished with 104. Temple finished third with 95.

Hyde won the 800 by nearly four seconds, the 400 by almost a second, and ran the anchor leg of Heights' first-place 800 relay (1:43.55) and 1,600 relay (4:00.69). The Texas A&M-bound distance sprinter finished with 25 individual points, tying Temple's Loryn Goodwin for most varsity girls' points.

Shoemaker's Donovan Johnson scored or had a hand in 31 of Shoemaker's 63 points to earn the varsity boys high-points honor.

"It's a lot of events," said Johnson. "I've got to do it every meet. It's real hard, that's why I have to work out harder so I can last throughout the meet."

The senior won the 110 hurdles (14.35), placed second in the 300 hurdles (39.19), third in the triple jump (43 feet, 5 inches) and long jump (21-5½) and ran the second leg of Shoemaker's fifth-place 1,600 relay.

"Not so much in the field events, but I'm satisfied with the hurdles," Johnson said. "Our relay could've done better. We just need to keep on working."

Contact Kevin Posival at kposival@kdhnews.com or (254) 501-7562. Follow him on Twitter at KDHsports.

TEMPLE WILDCAT RELAYS

Saturday; Wildcat Stadium; Temple

VARSITY BOYS

Team results–1, Ellison, 150. 2, Belton, 110.5. 3, Copperas Cove, 96. 4, Temple, 67. 5, Shoemaker, 63. 6, Harker Heights, 52.5. 7, Cedar Park Vista Ridge, 41. 8, Killeen, 27. 9, Waco High 8.

Discus–1, Lewis, Belton, 157-6. 2, Cummings, Killeen, 156-7. 3, Jordan, Belton, 146-2. 4, Brown, Ellison, 145-9. 5, Braswell, Shoemaker, 141-4. 6, Rainey, Vista Ridge, 137-7.

Shot put–1, Lewis, Belton, 52-2. 2, Sakaria, Belton, 49-1. 3, Rainey, Vista Ridge, 47-8½. 4, Braswell, Shoemaker, 46-9½. 5, Terrell, Killeen, 44-9½. 6, Brown, Ellison, 44-7.

Triple jump–1, Horton, Copperas Cove, 44-5. 2, Massey, Temple, 43-6. 3, D.Johnson, Shoemaker, 43-5. 4, Braver, Belton, 42-10. 5, R.Johnson, Temple, 42-5½. 6, Thomas, Killeen, 41-8½.

Long jump–1, Anderson, Ellison, 22-3. 2, Bryan, Ellison, 21-6½. 3, Johnson, Shoemaker, 21-5½. 4, Braver, Belton, 21-5. 5, Hinton, Shoemaker, 21-3. 6, Horton, Copperas Cove, 21-2.

High jump–1, Hope, Copperas Cove, 6-2. 2, Huber, Belton, 6-2. 3, Jones, Copperas Cove, 6-0. 4, Bridges, Copperas Cove, 5-10. 5 (tie), Braver, Belton; Cherry, Harker Heights, 5-10.

Pole vault–1, Gilbert, Harker Heights, 15-6. 2, Rhoads, Belton, 14-0. 3, Schmidt, Temple, 11-6.

3,200 meters–1, Harrison, Ellison, 9:42. 2, Silva, Vista Ridge, 9:44. 3, Waldum, Vista Ridge, 9:49. 4, Ecker, Harker Heights, 10:03. 5, S.Mayo, Ellison, 10:07. 6, Vsicreno, Belton, 10:09.

400 relay–1, Copperas Cove, 42.1. 2, Belton, 42.6. 3, Ellison, 42.78. 4, Temple, 42.88. 5, Shoemaker, 43.03. 6, Killeen, 42.53.

800–1, Thompson, Harker Heights, 1:57.56. 2, H.Hernandez, Ellison, 1:58.34. 3, L.Hernandez, Ellison, 1:59.93. 4, Allero, Vista Ridge, 1:59.94. 5, Campbell, Harker Heights, 2:01.40. 6, Massey, Temple, 2:05.10.

110 hurdles–1, Johnson, Shoemaker, 14:35. 2, Downs, Shoemaker, 14.38. 3, Branch, Copperas Cove, 14.68. 4, Thomas, Copperas Cove, 14.75. 5, Floyd, Ellison, 14.94. 6, Hinton, Shoemaker, 15.0.

100–1, Bryan, Ellison, 10.4. 2, Haskins, Killeen, 10.5. 3, Ojiyi, Ellison, 10.87. 4, Randolph, Copperas Cove, 10.94. 5, Benford, Temple, 11.12. 6, Sholars, Temple, 11.13.

800 relay–1, Ellison, 1:25.34. 2, Belton, 1:30.06. 3, Temple, 1:30.20. 4, Waco High, 1:32.00. 5, Killeen, 1:32.21. 6, Vista Ridge, 1:36.31.

400–1, Braziel, Temple, 49.34. 2, Riley, Belton, 49.75. 3, Shabazz, Harker Heights, 51.05. 4, Adams, Shoemaker, 52.28. 5, Cantrell, Copperas Cove, 52.63. 6, Battle, Belton, 52.78.

300 hurdles–1, Comacho, Copperas Cove, 37.81. 2, Johnson, Shoemaker, 39.19. 3, Branch, Copperas Cove, 39.53. 4, Downs, Shoemaker, 40.46. 5, McBryde, Ellison, 40.65. 6, Hassel, Harker Heights, 41.56.

200–1, Hardy, Ellison, 20.95. 2, Brooks, Ellison, 21.97. 3, Hall, Ellison, 22.25. 4, Engbrock, Temple, 22.44. 5, Porter, Temple, 22.47. 6, Hamilton, Copperas Cove, 22.62.

1,600–1, Graham, Copperas Cove, 4:27.24. 2, Belcik, Vista Ridge, 4:28.1. 3, Waldham, Vista Ridge, 4:29.92. 4, Herndandez, Ellison, 4:33.65. 5, Thompson, Harker Heights, 4:33.69. 6, Harrison, Ellison, 4:36.00.

1,600 relay–1, Ellison, 3:20.88. 2, Harker Heights, 3:24.5. 3, Temple, 3:26.87. 4, Belton, 3:29.40. 5, Shoemaker, 3:30.96. 6, Copperas Cove, 3:32.56.

VARSITY GIRLS

Team results–1, Harker Heights, 138. 2, Belton, 104. 3, Temple, 95. 4, Shoemaker, 65. 5, Copperas Cove, 62. 6, Killeen, 60. 7, Waco High, 58. 8, Vista Ridge, 37.

Discus–1, Farley, Waco High, 95-10. 2, Hampton, Belton, 91-6. 3, Chinne, Vista Ridge, 89-9. 4, Davis, Waco High, 87-0. 5, Flemming, Harker Heights, 86-10. 6, Jordan, Temple, 86-6.

Shot put–1, Nichols, Killeen, 36-5. 2, Davis, Waco High, 36. 3, Hicks, Shoemaker, 33-7. 4, Farley, Waco High, 33-2 1/4. 5 Blake, Waco High, 31-7 1/2. 6 Johnson, Temple, 31-5 1/2.

Triple jump–1, Armstrong, Temple, 37. 2, McIver, Killeen, 35-5. 3, Harris, Harker Heights, 33-10¾. 4, Jones, Temple, 33-10. 5, Henderson, Belton, 33-4¾. 6, Goodwin, Temple, 33-4½.

Long jump–1, Shedrick, Copperas Cove, 17-2½. 2, Hurt, Copperas Cove, 17-1½. 3, Pate, Belton, 17-1½. 4, McArthur, Shoemaker, 16-11¾. 5, L.Goodwin, Temple, 16-10. 6, Armstrong, Temple, 16-9¾.

High jump–1, Wilson, Waco High, 5-0. 2, Cook, Temple, 4-10. 3 (tie), Roberson, Shoemaker; McCants, Temple, 4-8. 5, Howard, Killeen, 4-8. 6, Cair, Copperas Cove, 4-8.

Pole vault–1, Miracle, Harker Heights, 10-0. 2, Parrette, Belton, 10-0. 3, Pate, Belton, 9-6. 4, Hanzel, Vista Ridge, 9-0. 5, Winkler, Temple, 8-0.

3,200 meters–1, Tindell, Belton, 11:02. 2, Hildinger, Belton, 11:48. 3, Huckabee, Belton, 12:00. 4, McKinney, Temple, 12:17. 5, Ornelas, Vista Ridge, 12:27. 6, Bullin, Vista Ridge, 12:35.

400 relay–1, Harker Heights, 49.59. 2, Shoemaker, 49.88. 3, Killeen, 50.28. 4, Belton, 50.3. 5, Copperas Cove, 50.66. 6, Temple, 50.69.

800–1, Hyde, Harker Heights, 2:18.79. 2, Isham, Vista Ridge, 2:22.66. 3, Booker, Harker Heights, 2:26.49. 4, Brathwaite, Shoemaker, 2:26.72. 5, Brathwaite, Shoemaker, 2:30.68. 6, Sambula, Killeen, 2:33.43.

100 hurdles–1, McIver, Killeen, 15.40. 2, Goodwin, Temple, 15.63. 3, Sellers, Belton, 15.90. 4, Baker, Harker Heights, 16.15. 5, Ownes, Killeen, 16.37. 6, McCants, Temple, 16.43.

100–1, Lock, Harker Heights, 2, Bean, Waco High, 12.69. 3, Chace, Copperas Cove, 12.72. 4, Butler, Belton, 12.75. 5, Reeves, Shoemaker, 12.91. 6, Hurt, Copperas Cove, 12.92.

800 relay–1, Harker Heights, 1:43.55. 2, Copperas Cove, 1:45.19. 3, Killeen, 1:46.71. 4, Shoemaker, 1:47.94. 5, Temple, 1:48.31. 6, Belton, 1:48.44.

400–1, Hyde, Harker Heights, 58.60. 2, Jelks, Shoemaker, 59.56. 3, West, Copperas Cove, 1:00. 4, Tindell, Belton, 1:01.66. 5, Francis, Belton, 1:06.12. 6, Mosley, Temple, 1:02.81.

300 hurdles–1, Goodwin, Temple, 47.10. 2, Sellers, Belton, 47,71. 3, Paige, Harker Heights, 47.94. 4, Kim, Temple, 48.23. 5, Roberson, Shoemaker, 48.25. 6, Reyes, Vista Ridge, 49.00.

200–1, McDonald, Harker Heights, 25.38. 2, Curtis, Temple, 26.66. 3, Shedrick, Copperas Cove, 26.72. 4, Jones, Vista Ridge, 27.09. 5, Francis, Belton, 27.20. 6, Powers, Killeen, 27.21.

1,600–1, Russell, Vista Ridge, 5:08.07. 2, Huckabee, Belton, 5:34.88. 3, Hildinger, Belton, 5:33.15. 4, Austin, Harker Heights, 5:42.90. 5, McKinney, Temple, 5:44.11. 6, Arambula, Vista Ridge, 5:44.72.

1,600 relay–1, Harker Heights, 4:00.69. 2, Temple, 4:07.18. 3, Waco High, 4:13.88. 4, Shoemaker, 4:14.62. 5, Copperas Cove, 4:17.22. 6, Killeen, 4:18.16.

 

Comments

When posting comments, please keep it civil and respect one another. Please note that your IP address will be recorded when posting a comment.
500 characters left
 
Advertisement

Be the first to leave a comment
Home    About Us    Careers with Us    Contact Us    Advertise with Us    Subscribe to KDH
Copyright© 2010 Killeen Daily Herald. All rights reserved.